Term 3 20th July - 27th Aug 2026
| Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 6:00am-7:30am | 6:00am-7:30am | 7:00am-8:15am | 8:00am-9:30am | |||
| Mixed Yogasana* | Led practice* | Yoga Reform * | FREE WORKSHOP* | |||
| Jan | DATE TO BE ADVISED | |||||
| 9:30am-11:00am | 9:00am-10:30am | 9:00am-10:30am | 8:30am-10:00am | 8:00am-10:30am | ||
| Mixed Plus * | Open/Mixed | Yogasana 1* | Mxd Yogasana* | WORKSHOP 1* | 11-11.30 pyama | Jan | 10-10.30 PYAMA* | 23rd Aug |
| 10:45am-12noon | 7:30am-10:30am | 8:00am-10:30am | ||||
| Gentle Yogasana | INTENSIVE | WORKSHOP 2* | ||||
| pre book | term 4 | t|||||
| 4:00pm-5:15pm | 4:45pm-6pm | 6:00pm-8:00pm | 4:00pm-6:00pm | 7:30am-10:30am | ||
| Gentle Class | Restorative* | INTENSIVE | INTENSIVE | INTENSIVE | ||
6-6.30 P.yama|
| pre book |
pre book |
pre book |
| ||
| 5:30pm-6:30pm | 6:30pm-8:00pm | 6:30pm-8:00pm | ||||
| Introductory* | Led practice* | Open/Yogasana | ||||
THE YOGA INTERSECTION Suite1, 7-9 President Ave Caringbah 2229
Term 1   27th Jan - 2nd Apr 2026
Term 2   20th Apr - 3rd July 2026 Closed 8th June
Term 3   20th July - 28th Aug 2026
Term 4   10th Oct - 12th Dec 2026
Term 1   27th Jan - 2nd Apr 2026
Term 2   20th Apr - 3rd July 2026 Closed 8th June
Term 3   20th July - 28th Aug 2026
Term 4   10th Oct - 12th Dec 2026
Term Break Fri 28th Aug - Sun 20th Sep 2026
| Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 9:30am-11:00am | 9:00am-10:30am | 9:00am-10:30am | 8:30am-10:00am | |||
| General * | Open Class | General* | General* | |||
| 4:00pm-5:15pm | 10:45am-12noon | |||||
| Gentle Class | Gentle Yogasana | |||||
| 5:30pm-6:30pm | 4:45pm-6pm | |||||
| GENERAL | RESTORATIVE* | |||||
Autumn term break
  3rd Apr- 19th Apr Closed Anzac day Sat 25th Apr
Winter term break   4th July - 19th July 2026
Spring term break   28th Aug - 20th Sep 2026
Summer term break   13th Dec - 2026
Winter term break   4th July - 19th July 2026
Spring term break   28th Aug - 20th Sep 2026
Summer term break   13th Dec - 2026